Query quest information and check user eligibility for quest requirements
conditions.eligible
are true
, the user meets quest requirements.
Status | Description |
---|---|
Draft | Quest in development, not visible |
Active | Quest is live and accepting participants |
NotStarted | Quest scheduled but not started |
Expired | Quest period has ended |
CapReached | Maximum participants reached |
Deleted | Quest has been removed |
Type | Description |
---|---|
Drop | Standard quest with rewards |
MysteryBox | Random reward quest |
Airdrop | Token distribution quest |
Points | Loyalty points reward |
ExternalLink | External website integration |
Type | Description |
---|---|
Gas | User pays gas fees |
Gasless | Galxe covers gas fees |
Field | Type | Description |
---|---|---|
id | ID! | Quest’s unique hash ID |
name | String! | Quest display name |
status | QuestStatus! | Current quest status |
participantsCount | Int! | Number of participants |
loyaltyPoints | Int! | Points awarded for completion |
credentialGroups(address) | [CredentialGroup] | User-specific eligibility data |
status
must be "Active"
participantsCount
must be less than cap
(if cap > 0)startTime
and endTime
credentialGroups(address: $userAddress)
conditions.eligible
valuesconditionRelation
is "ALL"
, all conditions must be true
conditionRelation
is "ANY"
, at least one condition must be true
participantsCount < cap
for available spotsError | Cause | Solution |
---|---|---|
Quest not found | Invalid quest ID | Verify quest ID exists |
Quest is private | No access permissions | Check quest permissions |
Rate limit exceeded | Too many requests | Implement retry logic |
Invalid status filter | Wrong enum value | Use valid status values |